Global Crypto Licensing Overview
|
| Jurisdiction names | Classification by attractiveness | Ease of license application procedure | Ease of access to banking and infrastructure setup | Initial set up fee | Annual (min) maintenance fees | Ongoing supervisory practice attitude | Tax Attractiveness | Local Presence | Application Time | Application Cost | Number of License Issued | Overall jurisdiction attractiveness for crypto projects |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SVG | PI | 10 | 1 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 4 | 81 |
| St Lucia | PI | 10 | 1 | 10 | 10 | 10 | 10 | 9 | 7 | 8 | 6 | 81 |
| Panama | NR | 10 | 1 | 10 | 10 | 10 | 10 | 7 | 7 | 6 | 8 | 79 |
| Georgia | R | 6 | 4 | 10 | 9 | 4 | 6 | 8 | 9 | 9 | 9 | 74 |
| Lithuania | R | 9 | 7 | 10 | 8 | 9 | 6 | 5 | 6 | 5 | 6 | 71 |
| El Salvador | R | 8 | 5 | 7 | 7 | 5 | 10 | 6 | 4 | 5 | 9 | 66 |
| Canada | R | 8 | 7 | 9 | 8 | 7 | 7 | 4 | 4 | 4 | 7 | 65 |
| Czech Republic | W | 10 | 5 | 10 | 9 | 7 | 4 | 3 | 3 | 4 | 8 | 63 |
| Poland | W | 10 | 5 | 10 | 9 | 7 | 3 | 3 | 3 | 4 | 8 | 62 |
| South Africa | PI | 8 | 3 | 8 | 10 | 10 | 2 | 3 | 3 | 5 | 9 | 61 |
| Brazil | PI | 8 | 3 | 8 | 8 | 6 | 5 | 6 | 4 | 5 | 6 | 59 |
| Portugal | R | 6 | 6 | 7 | 6 | 6 | 2 | 7 | 6 | 6 | 7 | 59 |
| Cyprus | D | 5 | 8 | 3 | 5 | 4 | 8 | 6 | 6 | 5 | 6 | 56 |
| Switzerland | R | 7 | 8 | 7 | 5 | 8 | 2 | 4 | 4 | 3 | 7 | 55 |
| Labuan | D | 5 | 5 | 5 | 4 | 4 | 9 | 5 | 6 | 5 | 6 | 54 |
| Spain | W | 6 | 5 | 7 | 9 | 6 | 3 | 3 | 3 | 4 | 6 | 52 |
| UK | D | 5 | 10 | 2 | 2 | 6 | 4 | 6 | 6 | 5 | 6 | 52 |
| Kazakhstan | D | 4 | 4 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 8 | 51 |
| Estonia | D | 4 | 8 | 2 | 3 | 6 | 6 | 4 | 7 | 5 | 5 | 50 |
| Cayman islands | R | 6 | 2 | 4 | 6 | 6 | 10 | 2 | 3 | 2 | 8 | 49 |
| BVI | R | 7 | 2 | 4 | 5 | 6 | 10 | 2 | 3 | 2 | 8 | 49 |
| Gibraltar | D | 5 | 6 | 3 | 4 | 7 | 8 | 1 | 3 | 2 | 9 | 48 |
| Singapore | D | 3 | 10 | 1 | 1 | 4 | 7 | 6 | 5 | 4 | 7 | 48 |
| Hong Kong | D | 3 | 9 | 1 | 1 | 5 | 7 | 6 | 5 | 4 | 7 | 48 |
| Australia | D | 6 | 9 | 1 | 4 | 6 | 5 | 3 | 3 | 4 | 6 | 47 |
| Bahrain | D | 6 | 4 | 3 | 4 | 4 | 10 | 3 | 3 | 4 | 6 | 47 |
| UAE | D | 6 | 4 | 2 | 1 | 6 | 9 | 4 | 4 | 3 | 5 | 44 |
| Germany | D | 1 | 10 | 1 | 1 | 6 | 1 | 3 | 3 | 4 | 8 | 38 |
| USA | D | 6 | 7 | 1 | 1 | 6 | 3 | 3 | 2 | 3 | 3 | 35 |
Have Questions?
Get In Touch
© 2024, Cryptolicence.io ALL RIGHTS RESERVED